Recommended Posts

Posted

That was a disasterous round for many 😪

Congrats to Boxer31 for a clear round of 12 points. Remarkable! PM me with your shipping details. :party:

 

 

Standings

Rank Pick Set Name Total Dropped W-L
1 Fumar Mata 69 7 69-22
2 Chiefsin21 68 8 68-23
3 yadegari6 66 8 66-28
4 philipl 65 8 65-26
5 BCSmith3 65 8 65-29
6 iTOUCHdownThere 64 7 64-27
7 Lomey 64 7 64-27
8 MachineGuns 64 7 64-27
9 Carolina Panthers 64 7 64-27
10 ElJavi76 64 8 64-30
11 Akd 64 7 64-30
12 Stewartsvt 64 7 64-30
13 KavalanWhisky 64 7 64-30
14 DFlan82 64 7 64-30
15 louh 63 8 63-28
16 MooseAMuffin 63 8 63-28
17 EMC12 63 8 63-28
18 Cigar Surgeon 63 6 63-28
19 Smatthews607 62 8 62-29
20 ChangBang 62 8 62-29
21 DLramper_at_HNL 62 6 62-29
22 Washington Pick Em Team 62 8 62-29
23 The Noid 62 8 62-29
24 Tpcampbel 62 7 62-29
25 Goodfortune 62 7 62-32
26 havanaclub 62 7 62-32
27 Sir Diggamus 62 7 62-32
28 Chris P. Bacon 61 7 61-30
29 Shrimpchips 61 9 61-33
30 Benfica 61 9 61-33
31 Mojoeureka 61 7 61-30
32 HeyLarryHeyMoe 61 8 61-32
33 Chicago Bearister 61 7 61-32
34 UnderPressure 61 6 61-32
35 CigarPhil 61 7 61-32
36 FOH The Win 61 7 61-33
37 FOHgetta About It 61 7 61-33
38 RhinoWW 61 7 61-33
38 khenry0105 61 7 61-33
40 Cuban Jack Hammer 61 7 61-33
41 Dizedean 60 6 60-31
42 **FireDigger** 60 7 60-31
43 Gansett13 60 8 60-33
44 The Horned Norsemen 60 0 60-31
45 Team Bad Bunny 60 9 60-34
46 bambambam 60 8 60-31
47 cleelv 60 7 60-31
48 jackattack 60 7 60-31
49 Equipmunk 60 8 60-34
50 Staley Starch Makers 60 7 60-33
51 Connoisseur Kim 60 7 60-33
52 Bijan 60 7 60-34
53 Legion of Zoom 60 7 60-34
54 Hollywood Ninja 60 7 60-34
55 rckymtn22 60 7 60-34
56 Boxer31 59 5 59-32
57 Jryan015 59 8 59-32
58 Achilles1318 59 0 59-32
59 Laurieh 59 8 59-32
60 Riderpride 59 7 59-32
61 Tobaccoroad 59 7 59-32
62 PatsFan1 59 0 59-32
63 DrunkenMonkey 59 8 59-35
64 Vend 59 8 59-35
65 M1B 59 7 59-34
66 Buddy's 46 59 6 59-32
67 Chepe 59 7 59-35
68 Ash Bridges 59 5 59-35
69 JC67 58 8 58-36
70 NCS 58 6 58-33
71 Boopdeep 58 7 58-36
72 DJD1 57 8 57-34
73 Paladin 865 57 7 57-34
74 kbg 57 6 57-34
75 bayala 57 7 57-37
76 RichG-LI-NY 56 0 56-35
77 Jetscigarguy 56 6 56-35
78 ChibearsV 56 5 56-37
79 Fuzz 55 7 55-36
80 jonnyfromiranny 55 0 55-36
81 Çnote 55 8 55-39
82 Fezztone 55 7 55-39
83 Gronk 55 5 55-36
84 El Pres 55 5 55-39
85 PM808 53 0 53-40
86 shotime 53 6 53-38
87 Kyotoish 45 0 45-46
88 MoeFOH 44 0 44-47
89 TheDonTX 44 0 44-50
90 CommanderJWBond 43 0 43-50
91 BlancdeBlancs 33 0 33-58
92 ShadowAce 31 0 31-63
93 Amicigar 28 0 28-63
94 San Juan Smugglers 19 0 19-75
95 Moldy nub 19 0 19-75
96 chzblck 8 0 8-86
97 Chubb-a-wubba 5 0 5-89
98 Scotch N Stogies 0 0 0-94
98 Mr.Aaron 0 0 0-94
98 Geaux 0 0 0-94

 

Posted
17 hours ago, El Presidente said:

That was a disasterous round for many 😪

Congrats to Boxer31 for a clear round of 12 points. Remarkable! PM me with your shipping details. :party:

 

 

Standings

Rank Pick Set Name Total Dropped W-L
1 Fumar Mata 69 7 69-22
2 Chiefsin21 68 8 68-23
3 yadegari6 66 8 66-28
4 philipl 65 8 65-26
5 BCSmith3 65 8 65-29
6 iTOUCHdownThere 64 7 64-27
7 Lomey 64 7 64-27
8 MachineGuns 64 7 64-27
9 Carolina Panthers 64 7 64-27
10 ElJavi76 64 8 64-30
11 Akd 64 7 64-30
12 Stewartsvt 64 7 64-30
13 KavalanWhisky 64 7 64-30
14 DFlan82 64 7 64-30
15 louh 63 8 63-28
16 MooseAMuffin 63 8 63-28
17 EMC12 63 8 63-28
18 Cigar Surgeon 63 6 63-28
19 Smatthews607 62 8 62-29
20 ChangBang 62 8 62-29
21 DLramper_at_HNL 62 6 62-29
22 Washington Pick Em Team 62 8 62-29
23 The Noid 62 8 62-29
24 Tpcampbel 62 7 62-29
25 Goodfortune 62 7 62-32
26 havanaclub 62 7 62-32
27 Sir Diggamus 62 7 62-32
28 Chris P. Bacon 61 7 61-30
29 Shrimpchips 61 9 61-33
30 Benfica 61 9 61-33
31 Mojoeureka 61 7 61-30
32 HeyLarryHeyMoe 61 8 61-32
33 Chicago Bearister 61 7 61-32
34 UnderPressure 61 6 61-32
35 CigarPhil 61 7 61-32
36 FOH The Win 61 7 61-33
37 FOHgetta About It 61 7 61-33
38 RhinoWW 61 7 61-33
38 khenry0105 61 7 61-33
40 Cuban Jack Hammer 61 7 61-33
41 Dizedean 60 6 60-31
42 **FireDigger** 60 7 60-31
43 Gansett13 60 8 60-33
44 The Horned Norsemen 60 0 60-31
45 Team Bad Bunny 60 9 60-34
46 bambambam 60 8 60-31
47 cleelv 60 7 60-31
48 jackattack 60 7 60-31
49 Equipmunk 60 8 60-34
50 Staley Starch Makers 60 7 60-33
51 Connoisseur Kim 60 7 60-33
52 Bijan 60 7 60-34
53 Legion of Zoom 60 7 60-34
54 Hollywood Ninja 60 7 60-34
55 rckymtn22 60 7 60-34
56 Boxer31 59 5 59-32
57 Jryan015 59 8 59-32
58 Achilles1318 59 0 59-32
59 Laurieh 59 8 59-32
60 Riderpride 59 7 59-32
61 Tobaccoroad 59 7 59-32
62 PatsFan1 59 0 59-32
63 DrunkenMonkey 59 8 59-35
64 Vend 59 8 59-35
65 M1B 59 7 59-34
66 Buddy's 46 59 6 59-32
67 Chepe 59 7 59-35
68 Ash Bridges 59 5 59-35
69 JC67 58 8 58-36
70 NCS 58 6 58-33
71 Boopdeep 58 7 58-36
72 DJD1 57 8 57-34
73 Paladin 865 57 7 57-34
74 kbg 57 6 57-34
75 bayala 57 7 57-37
76 RichG-LI-NY 56 0 56-35
77 Jetscigarguy 56 6 56-35
78 ChibearsV 56 5 56-37
79 Fuzz 55 7 55-36
80 jonnyfromiranny 55 0 55-36
81 Çnote 55 8 55-39
82 Fezztone 55 7 55-39
83 Gronk 55 5 55-36
84 El Pres 55 5 55-39
85 PM808 53 0 53-40
86 shotime 53 6 53-38
87 Kyotoish 45 0 45-46
88 MoeFOH 44 0 44-47
89 TheDonTX 44 0 44-50
90 CommanderJWBond 43 0 43-50
91 BlancdeBlancs 33 0 33-58
92 ShadowAce 31 0 31-63
93 Amicigar 28 0 28-63
94 San Juan Smugglers 19 0 19-75
95 Moldy nub 19 0 19-75
96 chzblck 8 0 8-86
97 Chubb-a-wubba 5 0 5-89
98 Scotch N Stogies 0 0 0-94
98 Mr.Aaron 0 0 0-94
98 Geaux 0 0 0-94

 

Yeah been getting crushed every week - finally the upsets pay off!

sent PM.  Thanks for running the pool.

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.